<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qubeTracker</title>
	<atom:link href="http://www.qubetracker.com/home.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qubetracker.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Briggs Communications</title>
		<link>http://www.qubetracker.com/design/briggs-communications?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=briggs-communications</link>
		<comments>http://www.qubetracker.com/design/briggs-communications#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:15:32 +0000</pubDate>
		<dc:creator>The Marketing Network</dc:creator>
				<category><![CDATA[Briggs]]></category>
		<category><![CDATA[Briggs Communications Ready]]></category>
		<category><![CDATA[Briggs Communications Website]]></category>
		<category><![CDATA[Communication specialists]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[the marketing network]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website Design Stationery]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.themarketingnetwork.com.au/?p=3490407414</guid>
		<description><![CDATA[Ready, Willing and Able We are passionate, energetic and committed Communication specialists.   Our area of expertise is in Talent Placement, Media Training, Public Relations and Crisis Management. Website Design Stationery Set Word Document Template Powerpoint Template Creative Marketing Theme Corporate Style Guide Background Client : Briggs Communications Website: briggscommunications.com.au Ready, Willing and Able We are passionate, energetic and committed &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Ready, Willing and Able</strong><strong><br />
</strong></p>
<p>We are passionate, energetic and committed Communication specialists.   Our area of expertise is in Talent Placement, Media Training, Public Relations and Crisis Management.</p>
<div id="description-box">
<div id="pic-placeholder" class="column">
<h3>Website Design</h3>
<p><img class="alignnone  wp-image-3490407333" title="Briggs Communications" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/Briggs-Communication-Website-white-bg.jpg" alt="" width="583" height="297" /></p>
<h3>Stationery Set</h3>
<p><img class="alignnone size-full wp-image-3490406319" title="Briggs Communications" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/sBriggs-Communication-Stationery-white-bg.jpg" alt="" width="583" height="297" /></p>
<h3>Word Document Template</h3>
<p><img class="alignnone  wp-image-3490407333" title="Briggs Communications" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/sBriggs-Communication-Word-white-bg.jpg" alt="" width="583" height="297" /></p>
<h3>Powerpoint Template</h3>
<p><img class="alignnone  wp-image-3490407333" title="Briggs Communications" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/sBriggs-Communication-Powerpoint-white-bg.jpg" alt="" width="583" height="297" /></p>
<h3>Creative Marketing Theme</h3>
<p><img class="alignnone  wp-image-3490407333" title="Briggs Communications" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/sBriggs-Communication-Creative-Marketing-Theme-white-bg.jpg" alt="" width="583" height="297" /></p>
<h3>Corporate Style Guide</h3>
<p><img class="alignnone  wp-image-3490407333" title="Briggs Communications" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/sBriggs-Communication-Style-Guide-white-bg.jpg" alt="" width="583" height="297" /></p>
</div>
<div id="desc-placeholder" class="column">
<p><img class="alignleft size-full wp-image-482" title="Briggs Communications" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/Briggs-logo-3-thumbnail.jpg" alt="" width="232" height="120" /></p>
<h2>Background</h2>
<p><strong>Client</strong> : Briggs Communications</p>
<p><strong>Website:</strong> <a href="http://www.briggscommunications.com.au">briggscommunications.com.au</a></p>
<p><strong>Ready, Willing and Able</strong><strong><br />
</strong></p>
<p class="smalltext"><strong></strong><strong></strong>We are passionate, energetic and committed Communication specialists.   Our area of expertise is in Talent Placement, Media Training, Public Relations and Crisis Management.</p>
<h2>Project Scope</h2>
<p>Brand Strategy and Positioning</p>
<p>Logo redesign</p>
<p>Copywriting</p>
<p>Website Development</p>
<p>Creative Marketing Theme</p>
<p>Social Media</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingnetwork.com.au/portfolio2/briggs-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your network is your biggest asset and LinkedIn is the way to leverage it.</title>
		<link>http://www.qubetracker.com/blog/your-network-is-your-biggest-asset-and-linkedin-is-the-way-to-leverage-it?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-network-is-your-biggest-asset-and-linkedin-is-the-way-to-leverage-it</link>
		<comments>http://www.qubetracker.com/blog/your-network-is-your-biggest-asset-and-linkedin-is-the-way-to-leverage-it#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:47:37 +0000</pubDate>
		<dc:creator>The Marketing Network</dc:creator>
				<category><![CDATA[asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[the marketing network]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.themarketingnetwork.com.au/?p=3490407411</guid>
		<description><![CDATA[There are not many certainties in the world today, but here are 3 we can examine and show you how LinkedIn can assist you in benefitting from each: 1. The world has changed and the change of pace will keep accelerating. Whether there will be another financial crisis or not and how big it will &#8230;]]></description>
			<content:encoded><![CDATA[<p>There are not many certainties in the world today, but here are 3 we can examine and show you how LinkedIn can assist you in benefitting from each:</p>
<p><strong>1. The world has changed and the change of pace will keep accelerating.</strong></p>
<p>Whether there will be another financial crisis or not and how big it will be is not something any of us can predict or control, but jobs will keep being lost; outsourcing, offshoring, resources will keep flowing to where the return on investment is the greatest. Whether it is job vacancies or business opportunities you will have to work harder and smarter to stand out and differentiate yourself from a greater number of competitors all trying to get a smaller share of the pie.</p>
<p>So, who can you rely on when times get tough?<br />
You! And the equity in you; your personal brand. LinkedIn is the perfect personal branding and publicity tool.</p>
<p>LinkedIn, is a way that you can communicate to the world</p>
<ol>
<li>What you know, your experience and expertise, knowledge and the benefits you can deliver to your clients and manage and leverage</li>
<li>Who you know, your trusted network, the people that think you are good<br />
There&#8217;s no point debating which of the two is more important, you need a good dose of both for success.</li>
</ol>
<p><strong>2. Online Marketing in general and Social Media Marketing specifically, together with the irreversible swing towards inbound marketing means that if your online marketing assets are not optimised and helping you and your business &#8216;get found&#8217; then you will rapidly be left behind.</strong></p>
<p>When it comes to B2B and professional services, LinkedIn provides the ultimate platform to combine all of your marketing assets, once they have been optimised &#8211; no point driving visitors to a leaky boat:</p>
<ul>
<li>Your LinkedIn Profile itself is a great way to be found by prospects and stay top of mind in front of your customers</li>
<li>Your Website</li>
<li>Your Blog</li>
<li>Your YouTube Channel</li>
<li>Your Slideshare</li>
</ul>
<p><strong>3. Everybody in business relies on it, everybody wants it, everybody knows it is the most effective way of attracting customers, yet when it comes to the holy grail of generating referrals very few businesses / salespeople have a have a plan and a process to turn their connections into contracts!</strong></p>
<p>LinkedIn is the perfect Sales Tool for B2B and professional services marketers that allows you to leverage your networks. LinkedIn provides the perfect and simple platform for every step of a typical Referral Process:</p>
<ol>
<li>Identifying Referrers / Influencers in your Network</li>
<li>Providing customers with a WOW experience (LinkedIn won’t help you there &#8211; you need to be great at what you do or deliver exceptional value through your products and services!)</li>
<li>Stay Top of Mind through regular communication that adds value to your customers and prospects</li>
<li>Educate your network how to refer to you</li>
<li>Ask for targeted Referrals and Introductions, rather than &#8216;asking for referrals blindly&#8217;</li>
<li>Recognise and Reward those that refer to you!</li>
</ol>
<p>Don&#8217;t get left out, get LinkedIn.</p>
<p>To learn about our LinkedIn courses <a href="http://www.themarketingnetwork.com.au/promotion-media/social-media/linkedin.">check this out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingnetwork.com.au/blog/your-network-is-your-biggest-asset-and-linkedin-is-the-way-to-leverage-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARK REALITY ADVICE</title>
		<link>http://www.qubetracker.com/blog/stark-reality-advice?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stark-reality-advice</link>
		<comments>http://www.qubetracker.com/blog/stark-reality-advice#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:30:06 +0000</pubDate>
		<dc:creator>genestark</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising brief]]></category>
		<category><![CDATA[advertising professionals]]></category>
		<category><![CDATA[best marketing resources]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cumulative effect]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[marketing communications brief]]></category>
		<category><![CDATA[marketing professionals]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Mind Your Own Brand]]></category>
		<category><![CDATA[Scientific Advertising Principles]]></category>
		<category><![CDATA[stark reality advice]]></category>
		<category><![CDATA[the marketing network]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[Advertising Professionals]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[web developers]]></category>

		<guid isPermaLink="false">http://mindmyownbrand.tumblr.com/post/17623985417</guid>
		<description><![CDATA[90% of SME Communication  not only does not maximize ROI, but is WASTED because it doesn’t build or have a cumulative effect! 
Most SME business owners do it themselves or let the job be done by the media or designers. Their expenditure lines the po...]]></description>
			<content:encoded><![CDATA[<p><span>90% of SME Communication<span>  </span>not only does not </span><span>maximize</span><span> ROI, but is WASTED because it </span><span>doesn</span><span>’</span><span>t build or have a cumulative effect! </span></p>
<p><span>Most SME business owners do it themselves or let the job be done by the media or designers.<span> Their </span>expenditure lines the pockets of media companies, web developers, designers, printers who are not aware of simple and proven Scientific Advertising Principles. </span></p>
<ul><li><span>Develop an Advertising / Marketing Communications Brief</span></li>
<li><span>Designers need a good brief from a marketer / advertising professional.</span></li>
<li><span>Great advertising / marketing communication is a result of a collaboration between:<span> </span></span><span>Marketing Professionals (Strategists - on the Client or Agency side, or both!)<span> and </span></span><span>Advertising Professionals (</span><span>Creatives</span><span> – Creative Directors, Copywriters, Art Directors, Designers)</span></li>
<li><span><span>Great advertising / marketing communication </span></span><span>provides Hope and Optimism, and </span><span>in general in a recession customers will block out messages based on FEAR.<span> </span></span><span>Emphasize reasons, especially Functional Features, </span><span>provide evidence that the Brand delivers value<span> and </span></span><span>emphasize </span><span>“</span><span>family values</span><span>”</span><span> if applicable.</span></li>
</ul><p>Here are are our <a href="http://www.themarketingnetwork.com.au/marketing-resources" title="Free Marketing Resources" >best marketing resources</a>, free of charge, use them to satisfy the needs of your clients and surpass your competition.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themarketingnetwork.com.au/blog/stark-reality-advice-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight GIS</title>
		<link>http://www.qubetracker.com/design/insight-gis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insight-gis</link>
		<comments>http://www.qubetracker.com/design/insight-gis#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:24:20 +0000</pubDate>
		<dc:creator>The Marketing Network</dc:creator>
				<category><![CDATA[business and information systems]]></category>
		<category><![CDATA[company that specialises]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geographic information systems]]></category>
		<category><![CDATA[Insight GIS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seeing]]></category>
		<category><![CDATA[the marketing network]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visualising]]></category>

		<guid isPermaLink="false">http://www.themarketingnetwork.com.au/?p=3490407283</guid>
		<description><![CDATA[Seeing is Achieving InsightGIS is an IT company that specialises in geographic information systems (GIS) and location intelligence. Our services add value to your business and information systems by merging them with locational information. You gain the benefits of visualising your data and easily accessing your information. Logo Development Pull up Banner Background Client : &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Seeing is Achieving</strong><strong><br />
</strong></p>
<p><strong>InsightGIS</strong> is an IT company that specialises in geographic information systems (GIS) and location intelligence. Our services add value to your business and information systems by merging them with locational information. You gain the benefits of visualising your data and easily accessing your information.</p>
<div id="description-box">
<div id="pic-placeholder" class="column">
<h3>Logo Development</h3>
<p><img class="alignnone  wp-image-3490407333" title="Insight GIS Logo Development" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/Insight-GIS-logo-development2.jpg" alt="" width="583" height="297" /></p>
<h3>Pull up Banner</h3>
<p><img class="alignnone size-full wp-image-3490406319" title="ascet-tafe-email-templates-presentation" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/Insight-GIS-POP-Banner.jpg" alt="" width="583" height="297" /></p>
</div>
<div id="desc-placeholder" class="column">
<p><img class="alignleft size-full wp-image-482" title="Insight GIS" src="http://www.themarketingnetwork.com.au/wp-content/uploads/2012/02/Insight-GIS-logo-3-thumbnail.jpg" alt="" width="232" height="120" /></p>
<h2>Background</h2>
<p><strong>Client</strong> : Insight GIS</p>
<p><strong>Website:</strong> <a href="http://www.insightgis.com.au/">insightgis.com.au</a></p>
<p><strong>Seeing is Achieving</strong><strong><br />
</strong></p>
<p class="smalltext"><strong></strong><strong>InsightGIS</strong> is an IT company that specialises in geographic information systems (GIS) and location intelligence.Our services add value to your business and information systems by merging them with locational information. You gain the benefits of visualising your data and easily accessing your information.</p>
<h2>Project Scope</h2>
<p>Brand Strategy and Positioning</p>
<p>Logo redesign</p>
<p>Copywriting</p>
<p>Website Art Direction</p>
<p>Pull Up Banner</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingnetwork.com.au/portfolio2/insight-gis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketng Communication – Clarity</title>
		<link>http://www.qubetracker.com/blog/marketng-communication-clarity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketng-communication-clarity</link>
		<comments>http://www.qubetracker.com/blog/marketng-communication-clarity#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:33:05 +0000</pubDate>
		<dc:creator>genestark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chaotic world]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Clear Solutions]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Gemological]]></category>
		<category><![CDATA[Gemological Institute of America]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[jewellery chain]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Mind Your Own Brand]]></category>
		<category><![CDATA[spectacular results]]></category>
		<category><![CDATA[the marketing network]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[diamond]]></category>

		<guid isPermaLink="false">http://mindmyownbrand.tumblr.com/post/17571668273</guid>
		<description><![CDATA[People today more receptive than ever before to Clear Solutions and Clear Messages. Clarity promises Peace of Mind in today’s chaotic world!
Here is an example by a jewellery chain that produced amazing results:
A simple headline was changed from:]]></description>
			<content:encoded><![CDATA[<p><strong>People today more receptive than ever before to Clear Solutions and Clear Messages. Clarity promises Peace of Mind in today’s chaotic world!</strong><span><span></span></span></p>
<p><span><span></span>Here is an example by a jewellery chain that produced amazing results:</span></p>
<p><span>A simple headline was changed from:</span></p>
<p><span></span><em>“We guarantee the quality of the diamonds we sell” </em></p>
<p><span><span></span> to:</span></p>
<p><span><span></span></span><em>“If the Gemological Institute of America doesn’t confirm our diamond’s colour, clarity and carat weight to be at least as good as we promised you, we’ll buy back that diamond for the price you paid, reimburse you for the cost of grading, and pay you an additional five thousand dollars. If other jewelers aren’t willing to match this offer, you’ve got to wonder why.”</em></p>
<p>for spectacular results!</p>
<p>Does your brand provide a guarantee like this? Examine your <a href="http://tumblr.com/Z9Mtux37jrN9" title="Brand Promise" >Brand Promise</a> and aim to deliver on it each and every time!</p>]]></content:encoded>
			<wfw:commentRss>http://www.themarketingnetwork.com.au/blog/marketng-communication-clarity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Communication – Compression &amp; Comprehension</title>
		<link>http://www.qubetracker.com/blog/marketing-communication-compression-comprehension?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-communication-compression-comprehension</link>
		<comments>http://www.qubetracker.com/blog/marketing-communication-compression-comprehension#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:30:05 +0000</pubDate>
		<dc:creator>genestark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[compressed patience and attention span]]></category>
		<category><![CDATA[compression and comprehension]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Mind Your Own Brand]]></category>
		<category><![CDATA[sensory overload]]></category>
		<category><![CDATA[the marketing network]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Deprivation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[immediately comprehensible]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[overload]]></category>

		<guid isPermaLink="false">http://mindmyownbrand.tumblr.com/post/17514432557</guid>
		<description><![CDATA[Solutions we offer have to be immediately comprehensible otherwise they become problems and add to the sensory overload of our clients and prospects.
People are too stressed and busy for dense visuals and jargon - a common sin of Finance and IT industr...]]></description>
			<content:encoded><![CDATA[<p><span><strong>Solutions we offer have to be immediately comprehensible otherwise they become problems and add to the sensory overload of our clients and prospects.</strong><br/></span></p>
<p><span><span></span>People are too stressed and busy for dense visuals and jargon - a common sin of Finance and IT industries.</span></p>
<ul><li><span><span></span>Time Deprivation + Technology = Compression</span><span><span></span></span></li>
<li><span><span></span></span><span>Digital TV 500 channels & The Web = Life now is 24 x 7x 365</span><span><span></span></span></li>
<li><span><span></span></span><span>Compressed patience and attention span of customers means that unless you grab their attention instantly they will </span><span><span>use their </span></span><span>Remote Control or click their Mouse to never be heard from again!<br/></span></li>
</ul><p><span>A simple PICTURE is a 1,000 WORDS, but it better tell a story much faster than that or today’s consumer will be gone before you have the chance for the proverbial wink!<br/></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.themarketingnetwork.com.au/blog/marketing-communication-compression-comprehension-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW WILL YOU SAY IT? – Effective Marketing Techniques</title>
		<link>http://www.qubetracker.com/blog/how-will-you-say-it-effective-marketing-techniques?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-will-you-say-it-effective-marketing-techniques</link>
		<comments>http://www.qubetracker.com/blog/how-will-you-say-it-effective-marketing-techniques#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:30:05 +0000</pubDate>
		<dc:creator>genestark</dc:creator>
				<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand's most important benefit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[effective marketing techniques]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Mind Your Own Brand]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[the marketing network]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Effective Marketing Techniques]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[SIMPLICITY]]></category>

		<guid isPermaLink="false">http://mindmyownbrand.tumblr.com/post/17450141569</guid>
		<description><![CDATA[Does your marketing communication:
Dramatize your brand’s most important benefit?
Communicate simply? Simplicity is powerful – less is more
Use natural, real life dialogue?
Avoid jargon?
Tell a story, leave a picture in your prospects’ mind?
Ask ...]]></description>
			<content:encoded><![CDATA[<p>Does your marketing communication:</p>
<ul><li><span>Dramatize your brand</span><span>’</span><span>s most important benefit?</span></li>
<li><span><span></span>Communicate simply? Simplicity is powerful – less is more</span></li>
<li><span><span></span>Use natural, real life dialogue?</span></li>
<li><span><span></span>Avoid jargon?</span></li>
<li><span><span></span>Tell a story, leave a picture in your prospects’ mind?</span></li>
<li><span><span></span>Ask questions?</span></li>
<li><span><span></span>Provide proof and reasons to believe?</span></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.themarketingnetwork.com.au/blog/how-will-you-say-it-effective-marketing-techniques-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW WILL YOU SAY IT? – General Principles of Marketing Effectiveness</title>
		<link>http://www.qubetracker.com/blog/how-will-you-say-it-general-principles-of-marketing-effectiveness?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-will-you-say-it-general-principles-of-marketing-effectiveness</link>
		<comments>http://www.qubetracker.com/blog/how-will-you-say-it-general-principles-of-marketing-effectiveness#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:31:06 +0000</pubDate>
		<dc:creator>genestark</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising effectiveness]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand essence]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Mind Your Own Brand]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[the marketing network]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://mindmyownbrand.tumblr.com/post/17389911608</guid>
		<description><![CDATA[Here is a checklist for all your marketing communications. Ask yourself the following questions and see whether your marketing communication achieves the following objectives:
Does your marketing communication grab Attention?
Does your marketing commun...]]></description>
			<content:encoded><![CDATA[<p>Here is a checklist for all your marketing communications. Ask yourself the following questions and see whether your marketing communication achieves the following objectives:</p>
<ul><li><span>Does your marketing communication grab Attention?</span><span><span></span></span></li>
<li><span><span></span></span><span>Does </span><span>your marketing communication</span><span> clearly identify your brand? Does it do so immediately and throughout the advertisement?</span><span><span></span></span></li>
<li><span><span></span></span><span>Does </span><span>your marketing communication</span><span> reinforce your brand identity?</span><span><span></span></span></li>
<li><span><span></span></span><span>Does the </span><span>your marketing communication</span><span> clearly communicate your brand</span><span>’</span><span>s unique promise?</span><span><span></span></span></li>
<li><span>Is</span><span> </span><span>your marketing communication</span><span> tone and style true to your brands Essence and Personality?</span><span><span></span></span></li>
<li><span><span></span></span><span>Does </span><span>your marketing communication </span><span>have a Positioning Statement that reinforces the brand</span><span>’</span><span>s Promise?</span><span></span></li>
<li><span>Does </span><span>your marketing communication</span><span> connect with the reader / viewer on an emotional level? Fear?<span>  </span>Hope? imagination?</span><span></span></li>
<li><span>Is your</span><span> marketing communication</span><span> significantly different from that of your competitors? Could another competitor make the same claim? If you inserted a competitor</span><span>’</span><span>s logo would it make no sense or be unbelievable?</span><span></span></li>
<li><span>Does your marketing communication have a good Offer?</span><span></span></li>
<li><span>Does your marketing communication make the reader/viewer believe they will be better off by purchasing your brand?</span><span></span></li>
<li><span>Does your marketing communication</span><span> have a strong Call To Action?</span></li>
<li><span>Do you have the process in place to capture (and measure) responses? E.g..: Keyed Ads?</span></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.themarketingnetwork.com.au/blog/how-will-you-say-it-general-principles-of-marketing-effectiveness-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn – The greatest Personal Branding, Publicity and Sales Tool for B2B markets.</title>
		<link>http://www.qubetracker.com/blog/linkedin-the-greatest-personal-branding-publicity-and-sales-tool-for-b2b-markets?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-the-greatest-personal-branding-publicity-and-sales-tool-for-b2b-markets</link>
		<comments>http://www.qubetracker.com/blog/linkedin-the-greatest-personal-branding-publicity-and-sales-tool-for-b2b-markets#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:31:06 +0000</pubDate>
		<dc:creator>genestark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn - The greatest Personal Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing activities]]></category>
		<category><![CDATA[marketing manager]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Mind Your Own Brand]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[proactive networking]]></category>
		<category><![CDATA[professional social network]]></category>
		<category><![CDATA[promote your personal brand]]></category>
		<category><![CDATA[Publicity and Sales Tool]]></category>
		<category><![CDATA[Referral System]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[targetted audience]]></category>
		<category><![CDATA[the marketing network]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[Customer Acquisition Channel]]></category>

		<guid isPermaLink="false">http://mindmyownbrand.tumblr.com/post/17337293644</guid>
		<description><![CDATA[There are 3 types of people in business:- Entrepreneurs- Intrapreneurs- Un-enterprising and all of them can benefit from LinkedIn, even the un-enterprising!It’s the often overlooked social media channel of LinkedIn! Whilst it is Facebook and Twitter ...]]></description>
